100% Made in USA
100% Made in USA
 

Where to Find Us:

Spinal Rods
info@spinalrods.com

Customer Testimonials

See what some of our satisfied customers had to say!

 "We were referred to Spinal Rods by a friend and were extremely pleased with the product quality and customer service received. We definitely plan to buy from Spinal Rods in the near future!"

"Such a pleasure dealing with Spinal Rods! They were more than willing to help and made the process a breeze! I was able to get out fishing in no time. A+++!!!"

News and Events
Sign up on our Contact Us page and 'like' us on Facebook to receive emails containing news of our newest products and events!

Semi-Custom Popping Rods (Limited Supply - Call for Availability)

Conventional


Model Length Action Rating PC

Lure

Weight

(gram)

Lure

Weight

(oz)

Max Drag

Tip Size

Tip

Handle

 
                       
 SPCP1  7'11"  FAST  PE 2-4  2  30-100  1-3.5  15 lb  7  5'6"   2'9"  
 SPCP2  7'11"  FAST  PE 4-6  2  60-140  2-5  20 lb  8.5  5'6"   2'9"  
 SPCP3  7'11"  FAST  PE 6-8  2  100-200  3.5-7  30 lb  8.5  5'6"   2'9"  
 SPCP4  7'11"  FAST  PE 8-10  2  150-250  5-9  40 lb  9  5'6"   2'9"  
 SPCP5  7'11"  FAST  PE 10+  2  200-350  7-12.5  55 lb  9.5  5'6"   2'9"  


Spinning


Model Length Action Rating PC

Lure

Weight

(gram)

Lure

Weight

(oz)

Max Drag

Tip Size

Tip

Handle

 
                       
 SPSP1  7'11"  FAST  PE 2-4  2  30-100  13-5  15 lb  7  5'6"   2'9"  
 SPSP2  7'11"  FAST  PE 4-6  2  60-140  2-5  20 lb  8.5  5'6"   2'9"  
 SPSP3  7'11"  FAST  PE 6-8  2  100-200  3.5-7  30 lb  8.5  5'6"   2'9"  
 SPSP4  7'11"  FAST  PE 8-10  2  150-250  5-9  40 lb  9  5'6"   2'9"  
 SPSP5  7'11"  FAST  PE 10+  2  200-350  7-12.5  55 lb  9.5  5'6"   2'9"  


Acid Wrap/ Roberts Wrap


Model Length Action Rating PC

Lure

Weight

(gram)

Lure

Weight

(oz)

Max Drag

Tip Size

Tip

Handle

 
                       
 SPRWP1  7'11"  FAST  PE 2-4  2  30-100  1-3.5  15 lb  7  5'6"   2'9"  
 SPRWP2  7'11"  FAST  PE 4-6  2  60-140  2-5  20 lb  8.5  5'6"   2'9"  
 SPRWP3  7'11"  FAST  PE 6-8  2  100-200  3.5-7  30 lb  8.5  5'6"   2'9"  
 SPRWP4  7'11"  FAST  PE 8-10  2  150-250  5-9  40 lb  9  5'6"   2'9"  
 SPRWP5  7'11"  FAST  PE 10+  2  200-350  7-12.5  55 lb  9.5  5'6"   2'9"  


Print | Sitemap

© Spinal Rods