Q= What is the tip top size for your jigging blanks?
A= Here is a chart with all the jigging blanks and their sizes.

Blank

Tip Inches

Tip mm

Tip Tube

Butt mm

Butt Inches

150g .118 3 8 11.2 .441
250g .126 3.2 9 11.8 .464
350g .134 3.4 9 13.4 .543
450g .153 3.9 10 15.7 .618
200g .126 3.2 9 13.8 .544
300g .130 3.3 9 15 .590
400g .138 3.5 9 15.8 .622
500g .177 4.5 12 17.6 .693

 

Q= What is the tip top size for your popping blanks?
A= Here is a chart with all the popping blanks and their sizes.

Blank

Tip Inches

Tip mm

Tip Tube

Butt mm

Butt Inches

SPXL .134 3.4 9 19.1 .751
SPL .142 3.6 10 19.1 .751
SPM .149 3.8 10 19.1 .751
SPH .157 4.0 11 19.1 .751

 

 

 

WARRANTY | FAQ’s | LINKS

© 2010 Spinal Rods
Site Designed By AMPN Design